Table Shows 2010 - 2011
Table Show Manager is Kenneth Young
Table Show No'1:- CANCELLED DUE TO SEVERE WEATHER
Table show No'2:- 17/01/11
There were 6 people showing, 2 of them were juniors, with some good entries, especially in the Characins and Danios singles and trio classes. There were 54 entries on the night.
The best fish came from Colin and Susan Beavis in class 1, the livebearers class, it is a Limia Nigrofasciata (humpback limia)
From the juniors section there were 12 entries. The best junior was from Stuart Christie also with a livebearer, it is a Zoogoneticus Tequila (crescent goodeid) Thanks to Jean Symington for managing tonights show and also to the Judges who were Jill Dewar, Ken Young, Ernie Walters and Ryan Doig.
| TABLE SHOW 2 - 17th JANUARY 2011 | |||
| CLASS | FIRST | SECOND | THIRD |
| 1 | COLIN & SUSAN BEAVIS | RAB CLARK | RAB CLARK |
| 2 | RAB CLARK | ERIC JONES | ERIC JONES |
| 3 | RAB CLARK | ERIC JONES | ERIC JONES |
| 4 | COLIN & SUSAN BEAVIS | JOHN REID | ERIC JONES |
| 5 | ERIC JONES | ERIC JONES | JOHN REID |
| 6 | COLIN & SUSAN BEAVIS | ||
| 7 | RAB CLARK | RAB CLARK | |
| 8 | JOHN REID | ERIC JONES | RAB CLARK |
| 9 | ERIC JONES | RAB CLARK | RAB CLARK |
| 10 | JOHN REID | RAB CLARK | RAB CLARK |
| 11 | JOHN REID | COLIN & SUSAN BEAVIS | |
| 12 | RAB CLARK | ||
| 13 | STUART CHRISTIE | STUART CHRISTIE | CONNOR CLARK |
| 14 | STUART CHRISTIE | STUART CHRISTIE | STUART CHRISTIE |
| 15 | STUART CHRISTIE | STUART CHRISTIE | STUART CHRISTIE |
| 16 | STUART CHRISTIE | STUART CHRISTIE | STUART CHRISTIE |
Table show No'3:- 28/02/2011
This was a very good table show with 13 exhibitors, including 3 new senior and 2 new junior exhibitors.There were 86 entries on the night.
The only class with no entries was the junior breeders.
Class 3 Anabantids, was the largest class on the night with 13 entries. All of the classes had very good fish on display.
The best fish on the night was a stunning Lamprologus Brevis owned by Colin Ewing.
A big thanks to the Judges, Jill Dewar and Eric Jones, who did a great job especially with the number of entries.
| TABLE SHOW 3 - 28th FEBRUARY 2011 | |||
| CLASS | FIRST | SECOND | THIRD |
| 1 | RAB CLARK | COLIN & SUSAN BEAVIS | WILMA ALMA |
| 2 | RAB CLARK | RAB CLARK | GORDON MCLEOD |
| 3 | RAB CLARK | KEN YOUNG | COLIN & SUSAN BEAVIS |
| 4 | GORDON MCLEOD | COLIN EWING | RAB CLARK |
| 5 | GORDON MCLEOD | COLIN & SUSAN BEAVIS | COLIN EWING |
| 6 | COLIN EWING | COLIN & SUSAN BEAVIS | RAB CLARK |
| 7 | KEN YOUNG | KEN YOUNG | KEN YOUNG |
| 8 | GORDON MCLEOD | KEN YOUNG | KEN YOUNG |
| 9 | ANDY & MARY CAMPBELL | RAB CLARK | RAB CLARK |
| 10 | GORDON MCLEOD | RAB CLARK | RAB CLARK |
| 11 | GORDON MCLEOD | GORDON MCLEOD | RAB CLARK |
| 12 | RAB CLARK | ||
| 13 | STUART CHRISTIE | CHLOE ANDERSON | STUART CHRISTIE |
| 14 | STUART CHRISTIE | STUART CHRISTIE | STUART CHRISTIE |
| 15 | STUART CHRISTIE | STUART CHRISTIE | STUART CHRISTIE |
| 16 | |||
Table show No'4:- 11/04/11
| TABLE SHOW 4 - 11th APRIL 2011 | |||
| CLASS | FIRST | SECOND | THIRD |
| 1 | DEREK YOUNG | KEN YOUNG | COLIN & SUSAN BEAVIS |
| 2 | GORDON MCLEOD | GORDON MCLEOD | |
| 3 | COLIN & SUSAN BEAVIS | GORDON MCLEOD | KEN YOUNG |
| 4 | GORDON MCLEOD | COLIN & SUSAN BEAVIS | JEAN SYMINGTON |
| 5 | GORDON MCLEOD | ||
| 6 | KEN YOUNG | COLIN & SUSAN BEAVIS | BILL TOFT |
| 7 | KEN YOUNG | KEN YOUNG | KEN YOUNG |
| 8 | KEN YOUNG | GORDON MCLEOD | BILL TOFT |
| 9 | |||
| 10 | GORDON MCLEOD | KEN YOUNG | |
| 11 | GORDON MCLEOD | GORDON MCLEOD | BILL TOFT |
| 12 | |||
| 13 | STUART CHRISTIE | STUART CHRISTIE | STUART CHRISTIE |
| 14 | STUART CHRISTIE | STUART CHRISTIE | STUART CHRISTIE |
| 15 | STUART CHRISTIE | STUART CHRISTIE | STUART CHRISTIE |
| 16 | |||
Table show No'5:- 06/06/2011
Ken Young, Table Show Manager, was delighted with tonights show. There were some lovely fish on the bench. We had 11 exhibitors for a total of 63 entries. It was good to see a new member, Robert Rennie, who showed for the first time tonight. Robert had two entries in class 6 - Cichlids, which took second and third places, well done Robert.The judges, Jill Dewar, Eric Jones & Ryan Doig had a very hard decission to make to identify the Best Fish. after lenghty deliberations they agreed that the Best Fish was an outstanding Phalloceros Caudimaculatus owned by junior member Stuart Christie. Stuart had an excellent evening, also winning Best Junior on the night, well done Stuart.
| TABLE SHOW 5 - 6th JUNE 2011 | |||
| CLASS | FIRST | SECOND | THIRD |
| 1 | JOHN REID | RAB CLARK | KEN YOUNG |
| 2 | RAB CLARK | RAB CLARK | GORDON MCLEOD |
| 3 | KEN YOUNG | KEN YOUNG | COLIN & SUSAN BEAVIS |
| 4 | JOHN REID | JEAN SYMINGTON | GORDON MCLEOD |
| 5 | BILL TOFT | GORDON MCLEOD | COLIN & SUSAN BEAVIS |
| 6 | KEN YOUNG | ROBERT RENNIE | ROBERT RENNIE |
| 7 | KEN YOUNG | KEN YOUNG | KEN YOUNG |
| 8 | KEN YOUNG | GORDON MCLEOD | RAB CLARK |
| 9 | |||
| 10 | GORDON MCLEOD | BILL TOFT | BILL TOFT |
| 11 | GORDON MCLEOD | ||
| 12 | |||
| 13 | STUART CHRISTIE | STUART CHRISTIE | |
| 14 | STUART CHRISTIE | STUART CHRISTIE | |
| 15 | STUART CHRISTIE | STUART CHRISTIE | |
| 16 | STUART CHRISTIE | STUART CHRISTIE | |
Table show No'6:- 18/07/2011
We had a fair turn out tonight, considering it is the holiday period. There were 5 exhibitors with 37 entries in total.
One of tonights largest classes was the Livebearers, class 1, with some rare fish on show and also the Chichlids, class 6. Class 8, pairs, had several entries also.
Stuart Christie, a junior member, for the second Table Show running took Best Fish, with a stunning Phalloceros Caudimaculatus, well done Stuart. This fish will be entered into the Supreme Championship on 10th October 2011 to determine the Best Fish over the Season.
| TABLE SHOW 6 - 18th JULY 2011 | |||
| CLASS | FIRST | SECOND | THIRD |
| 1 | KEN YOUNG | JOHN REID | COLIN & SUSAN BEAVIS |
| 2 | COLIN & SUSAN BEAVIS | ||
| 3 | KEN YOUNG | COLIN & SUSAN BEAVIS | |
| 4 | KEN YOUNG | KEN YOUNG | COLIN & SUSAN BEAVIS |
| 5 | COLIN & SUSAN BEAVIS | ||
| 6 | KEN YOUNG | ROBERT RENNIE | KEN YOUNG |
| 7 | KEN YOUNG | KEN YOUNG | KEN YOUNG |
| 8 | KEN YOUNG | KEN YOUNG | KEN YOUNG |
| 9 | |||
| 10 | COLIN & SUSAN BEAVIS | ||
| 11 | COLIN & SUSAN BEAVIS | COLIN & SUSAN BEAVIS | ROBERT RENNIE |
| 12 | |||
| 13 | STUART CHRISTIE | STUART CHRISTIE | |
| 14 | STUART CHRISTIE | STUART CHRISTIE | STUART CHRISTIE |
| 15 | STUART CHRISTIE | STUART CHRISTIE | |
| 16 | STUART CHRISTIE | STUART CHRISTIE | |
Table Show No7:- 29/08/2011
Tonight was a very good Table Show. We had 12 exhibitors with 71 entries including two new exhibitors.
There were some lovely quality fish on the bench tonight. Best Fish was an outstanding Nanostomus Mortenhaleri owned by Mike & Jill Dewar. Best Fish in the junior section was a lovely Microgeophagus Altispina owned by Stuart Christie.
Tonights judges were Ken Young, Eric Jones and Ryan Doig.
Thanks to Jean Symington for standing in as Table Show Manager, as Ken was judging.
| TABLE SHOW 7 - 29th AUGUST 2011 | |||
| CLASS | FIRST | SECOND | THIRD |
| 1 | RAB CLARK | COLIN & SUSAN BEAVIS | COLIN & SUSAN BEAVIS |
| 2 | M & J DEWAR | GORDON MCLEOD | GORDON MCLEOD |
| 3 | RAB CLARK | RAB CLARK | COLIN & SUSAN BEAVIS |
| 4 | M & J DEWAR | M & J DEWAR | GORDON MCLEOD |
| 5 | COLIN & SUSAN BEAVIS | GORDON MCLEOD | COLIN & SUSAN BEAVIS |
| 6 | JOE GRAHAM | JOE GRAHAM | |
| 7 | RAB CLARK | ||
| 8 | M & J DEWAR | JEAN SYMINGTON | |
| 9 | M & J DEWAR | COLIN & SUSAN BEAVIS | RAB CLARK |
| 10 | COLIN & SUSAN BEAVIS | ||
| 11 | M & J DEWAR | M & J DEWAR | ROBERT RENNIE |
| 12 | RAB CLARK | ||
| 13 | STUART CHRISTIE | STUART CHRISTIE | |
| 14 | STUART CHRISTIE | STUART CHRISTIE | STUART CHRISTIE |
| 15 | STUART CHRISTIE | STUART CHRISTIE | |
| 16 | STUART CHRISTIE | ||
Table Show No8 & Supreme Championship:- 10/10/2011
We had an excellent table show tonight, with 70 entries from 10 exhibitors. Class 1 - Livebearers had 17 entries alone. Tonight's judges were, Mike Dewar, Jill Dewar, Eric Jones and Ryan Doig.
The Best Fish of the night was a superb Phalloceros Caudimaculatus owned by Rab Clark. The best in the junior section was a lovely Nanostomus Mortenhaleri owned by Stuart Christie.
| TABLE SHOW 8 - 10th October 2011 | |||
| CLASS | FIRST | SECOND | THIRD |
| 1 | RAB CLARK | COLIN & SUSAN BEAVIS | JOHN REID |
| 2 | GORDON MCLEOD | RAB CLARK | RAB CLARK |
| 3 | KEN YOUNG | RAB CLARK | RAB CLARK |
| 4 | COLIN & SUSAN BEAVIS | RAB CLARK | COLIN & SUSAN BEAVIS |
| 5 | BILL TOFT | BILL TOFT | WILMA ALMA |
| 6 | KEN YOUNG | KEN YOUNG | COLIN & SUSAN BEAVIS |
| 7 | KEN YOUNG | KEN YOUNG | KEN YOUNG |
| 8 | KEN YOUNG | JEAN SYMINGTON | KEN YOUNG |
| 9 | GORDON MCLEOD | COLIN & SUSAN BEAVIS | RAB CLARK |
| 10 | RAB CLARK | RAB CLARK | RAB CLARK |
| 11 | RAB CLARK | ||
| 12 | RAB CLARK | ||
| 13 | |||
| 14 | STUART CHRISTIE | STUART CHRISTIE | |
| 15 | |||
| 16 | |||
There were 5 entries in the Supreme Championship which was won with an outstanding Aspidoras C125 owned by Gordon McLeod. Congratulations Gordon.

Gordon McLeod, Supreme Champion - Pictured with his winning fish.

The winning Aspidoras C125